Feb 4 progress report:

        3,505 applications submitted

Whitney Trail Overnight Whitney Zone DAY USE
Quota: 60 people per day 100 people per day

Appli- Appli-
Date cations Hikers Date cations Hikers
----------- ----- ------ | ----------- ----- ------
Fri, Aug 05 81 406 | Sun, Aug 07 32 327
Sat, Jul 02 87 398 | Sat, Jul 23 46 263
Sat, Aug 06 59 355 | Sat, Aug 06 45 255

Sat, Jul 23 48 290 | Sat, Aug 20 38 221
Fri, Jul 15 47 266 | Sat, Aug 13 38 181
Sat, Aug 13 47 255 | Sat, Jul 16 33 162

Fri, Jul 29 46 254 | Sat, Aug 27 26 153
Sat, Jul 09 45 229 | Sat, Jul 30 31 147
Fri, Aug 12 42 227 | Sat, Sep 03 27 135
Sat, Jul 16 45 215 | Sat, Jun 25 21 114


The full report is here:  Lottery Progress Report

The link can be found on the Permit Reservations information page.