From the
Mount Whitney Lottery info page:
March 10 progress report:
10,504 applications submitted
50,422 hikers
Whitney Trail Overnight Whitney Zone DAY USE
Appli- Appli-
Date cations Hikers Date cations Hikers
----------- ----- ------ | ----------- ----- ------
Fri, Aug 05 168 872 | Sat, Aug 06 122 667
Sat, Jul 02 164 780 | Sat, Aug 20 97 512
Fri, Aug 12 126 780 | Sat, Jul 30 92 477
Fri, Jul 15 112 574 | Sun, Aug 07 55 473
Sat, Jul 23 110 568 | Sat, Jul 23 90 469
Sat, Aug 13 104 545 | Sat, Aug 13 79 462
Sat, Jul 16 111 543 | Sat, Jul 16 91 435
Sat, Jul 30 106 535 | Sat, Aug 27 63 374
Fri, Aug 19 82 517 | Sat, Sep 03 64 347
Fri, Jul 29 91 508 | Mon, Aug 01 52 312
Lottery Progress ReportEdit:
Note that the last day to enter the lottery is Tuesday, March 15. Entries must be completed and payment made BEFORE the cutoff time of midnight, Eastern Daylight Time, or 9 PM California Time (PDT).