Here are the numbers from SB.
Only question: Above you wrote this trip would be "the end of June (6/20-6/28)", but the dates below are for August.

From To Miles Gain Loss Elev Miles
Onion Valley Kearsarge Pass 4.7 2,700 11,800 5
Kearsarge Pass Vidette Mdws 4.0 -2,200 9,600 9
Vidette Mdws Forester Pass 7.4 3,600 13,200 16
Forester Pass Tyndall Creek 5.0 -2,200 11,000 21
Tyndall Creek Wallace Creek 4.4 500 -1,100 10,400 26
Wallace Creek Crabtree C.O. 3.4 600 -200 10,800 29
Crabtree C.O. Crabtree R.S. 0.8 -100 10,700 30
Crabtree R.S. Whitney Summit 7.5 3,800 14,500 37
Whitney Summit Crabtree R.S. 7.5 -3,800 10,700 45
Crabtree R.S. PCT Junction 1.3 -300 10,400 46
PCT Junction Rock Creek R.S. 6.7 900 -1,500 9,800 53
Rock Creek R.S. Soldier Lakes 3.4 1,500 11,300 56
Soldier Lakes N.A.P. Jct 0.5 11,300 57
N.A.P. Jct H.M. C.O. 6.1 1,400 -1,300 11,400 63
H.M. C.O Horseshoe Mdw 4.0 -1,400 10,000 67
---- ------ ------ ------ ---
Totals 66.7 15,000 -14,100 11,127 67

Itinerary
-----Date------ ---Embark--- ---Camp---- Miles Gain Loss Grade %
Day 1: Sat 6/20 Onion V. TH Vidette Mdw 8.7 2700 -2200 +11% -10%
Day 2: Sun 6/21 Vidette Mdw Camp 11,200' 3.6 1300
Day 3: Mon 6/22 Camp 11,200 Tyndall Cr. 8.8 2300 -2200 +9% -9%
Day 4: Mon 6/22 Tyndall Cr. Guitar Lk 11.1 2400 -1400 +7% -6%
Day 5: Tue 6/23 Whitney! Whitney! 10 2500 -2500 +10% -10%
Day 6: Wed 6/24 Guitar Lk. Rock Cr. R.S. 11.5 900 -3100 +5% -7%
Day 7: Thu 6/25 Rock Cr. R.S. Cottonwood Lks 7 2900 -1600 +10% -13%
Day 8: Fri 6/26 Cottonwd Lks Horseshoe Mdw 6 -1100 -3%
---- ----- -------
Totals: 66.7 15000 -14100

Last edited by Steve C; 03/16/15 11:48 PM.